2010 Peninsula Indoor Rowing Championship Results
Thanks to everyone for attending. For the teams that competed, please take a look at the Deron R Thorp Memorial page and make a donation. PIRC will be donating $500 from this year's event to the memorial. (That's $1 per entry for 310 entries plus some extra donations plus PIRC's contribution.)
Special thanks to the coaches, parents, athletes and friends of Stanford Rowing Center that keep raising the bar for this event. Also to Canada College for providing a great venue: spacious, airy and NO HEAT !
Congrats to Rob Meyer for pulling the fastest erg of the day at 6:19.2 making him the Deron Thorp Award winner.
We had 4 tickets given away for the Crash-b's on Sunday, February 14th. What a way to spend Valentine's Day. Congrats to Greg Brock, Steve Schaffran, Judy Sambrailo and Isako Egawa ... bring back the hammer !
See you all in 2011 !
| Name | Club Name | Event # | Event | Frosh | LWT | FINAL 2k | Results |
| Jaime Guerero | Pacific | 1 | MJN | 06:49.0 | 1st Place Novice Men | ||
| Spencer Currey | River City | 1 | MJN | Y | 06:57.2 | 2nd
Place Novice Men 1st Place Frosh |
|
| Aristo Spanos | River City | 1 | MJN | 07:07.9 | 3rd Place Novice Men | ||
| Jeff Wang | Pacific | 1 | MJN | Yes | 07:11.2 | 2nd Place Frosh | |
| James Burns | River City | 1 | MJN | 07:20.0 | |||
| Othman Chaney | Pacific | 1 | MJN | 07:24.0 | |||
| Colin Mitchell | Pacific | 1 | MJN | 07:24.6 | |||
| Sho Tanabe | Pacific | 1 | MJN | 07:26.6 | |||
| Scott Gharda | Stanford | 1 | MJN | 07:29.0 | |||
| Jack English | Pacific | 1 | MJN | Yes | 07:29.8 | 3rd Place Frosh | |
| James Dalrymple | Pacific | 1 | MJN | Yes | 07:39.2 | ||
| Pranav Trewn | River City | 1 | MJN | Y | 07:41.3 | ||
| Clayton Mathieu | Stanford | 1 | MJN | Y | 07:49.7 | ||
| Clark Sun | Pacific | 1 | MJN | Yes | 07:51.0 | ||
| Reilly Hurley | Pacific | 1 | MJN | 07:52.0 | |||
| Jacob Dobson | Pacific | 1 | MJN | Yes | 07:52.9 | ||
| Jack Montgomery | Palo Alto | 1 | MJN | 07:53.6 | |||
| Roman Phillips | River City | 1 | MJN | Y | 07:55.4 | ||
| Fern Lopez | Pacific | 1 | MJN | Yes | 08:02.6 | ||
| Wesley Low | Palo Alto | 1 | MJN | 08:02.9 | |||
| Noah Sneed | Pacific | 1 | MJN | 08:03.9 | |||
| Kevin Friend | Palo Alto | 1 | MJN | 08:08.4 | |||
| Martin Dela Cruz | Pacific | 1 | MJN | 08:08.7 | |||
| Ari Smith-Russack | Pacific | 1 | MJN | Yes | 08:29.4 | ||
| Jonathan Wong | Pacific | 1 | MJN | Yes | 08:33.7 | ||
| Bjorn Hessen-Schmidt | Palo Alto | 1 | MJN | Yes | 08:48.8 | ||
| Ashwin Iyer | Palo Alto | 1 | MJN | 08:51.6 | |||
| Adan Molina | Palo Alto | 1 | MJN | Yes | 08:55.4 | ||
| Dean deCossio | Pacific | 1 | MJN | Yes | 09:13.5 | ||
| Name | Club Name | Event # | Event | Frosh | LWT | Final 2k | Results |
| Rachel Schwartz | River City | 2 | WJN | 07:38.8 | 1st Place Novice | ||
| Kiera Nocetti | River City | 2 | WJN | 07:46.3 | 2nd Place Novice | ||
| Elise Fullerton | River City | 2 | WJN | 07:51.0 | 3rd Place Novice | ||
| Naomi Hester | River City | 2 | WJN | 07:55.3 | |||
| Ariana Wilson | Pacific | 2 | WJN | 07:55.4 | |||
| Cassidy Villeneuve | Berkeley HS | 2 | WJN | y | 07:55.5 | 1st Place FROSH | |
| Kate Ely | River City | 2 | WJN | 08:00.7 | |||
| Rita Loudermilk | River City | 2 | WJN | 08:00.7 | |||
| Audrey Westerlund | River City | 2 | WJN | 08:02.2 | |||
| Kristen Yelle | River City | 2 | WJN | 08:03.1 | |||
| Michelle Felmlee-Gartner | River City | 2 | WJN | 08:03.4 | |||
| Eden Teller | Berkeley HS | 2 | WJN | y | 08:07.6 | 2nd Place Frosh | |
| Elinor Holland | Berkeley HS | 2 | WJN | y | 08:10.1 | 3rd Place Frosh | |
| Shayna Ryan | Pacific | 2 | WJN | Yes | 08:10.9 | ||
| Ruby Moore-Bloom | Berkeley HS | 2 | WJN | y | 08:12.5 | ||
| Eva Morgenstein | Pacific | 2 | WJN | Yes | 08:12.9 | ||
| Christina Burns | River City | 2 | WJN | 08:14.1 | |||
| Kelsey Henk | Palo Alto | 2 | WJN | 08:16.7 | |||
| Sharon Wu | Stanford | 2 | WJN | y | 08:18.3 | ||
| Colleen Corey | Pacific | 2 | WJN | 08:19.0 | |||
| Miranda Flack | Palo Alto | 2 | WJN | 08:19.3 | |||
| Ava Miller-Lewis | Berkeley HS | 2 | WJN | y | 08:20.4 | ||
| Selene Mujica | River City | 2 | WJN | 08:21.5 | |||
| Anna Remler | Berkeley HS | 2 | WJN | y | 08:27.3 | ||
| Katie Ghotbi | Pacific | 2 | WJN | 08:27.4 | |||
| Liz Casey | Pacific | 2 | WJN | 08:29.4 | |||
| Alanna Afrsiabi | Palo Alto | 2 | WJN | 08:30.6 | |||
| Sophie Napoli | Pacific | 2 | WJN | Yes | 08:31.8 | ||
| Maddie Hibbs | Berkeley HS | 2 | WJN | y | 08:34.4 | ||
| Angelica Whaley | River City | 2 | WJN | 08:34.7 | |||
| Geneva DeBlasi | Berkeley HS | 2 | WJN | y | 08:35.8 | ||
| Kiara Grey | Berkeley HS | 2 | WJN | y | 08:36.1 | ||
| Maranda Seney | Pacific | 2 | WJN | 08:36.5 | |||
| Kachine Blackwell | Palo Alto | 2 | WJN | 08:38.5 | |||
| Anastasia Magana | Berkeley HS | 2 | WJN | y | 08:39.2 | ||
| Nina Danilyan | Pacific | 2 | WJN | 08:39.6 | |||
| Austyn Cromartie | River City | 2 | WJN | 08:42.3 | |||
| Quinn Francis | Pacific | 2 | WJN | Yes | 08:42.6 | ||
| Paisley Sato | Berkeley HS | 2 | WJN | y | 08:43.0 | ||
| Allie Premzic | River City | 2 | WJN | y | 08:43.1 | ||
| Robin McGahey | Pacific | 2 | WJN | Yes | 08:44.0 | ||
| Julie Oatfield | Pacific | 2 | WJN | Yes | 08:44.2 | ||
| Eleni Spanos | River City | 2 | WJN | y | 08:44.4 | ||
| Caroline Pearson | Berkeley HS | 2 | WJN | y | 08:46.9 | ||
| Mikaela Stirling | River City | 2 | WJN | 08:47.7 | |||
| Sarah Beller | Pacific | 2 | WJN | 08:48.0 | |||
| Fatuma Ali-Rinderknecht | River City | 2 | WJN | y | 08:49.3 | ||
| Marina Khamaengwong | Berkeley HS | 2 | WJN | y | 08:50.1 | ||
| Isabel White | Palo Alto | 2 | WJN | 08:50.5 | |||
| Katie Zaney | Pacific | 2 | WJN | Yes | 08:51.0 | ||
| Nancy Jaime | River City | 2 | WJN | y | 08:51.0 | ||
| Saatchi Bhala | Palo Alto | 2 | WJN | 08:52.9 | |||
| Kathleen Kanaley | Pacific | 2 | WJN | Yes | 08:54.5 | ||
| Valentina Cannavo | Pacific | 2 | WJN | Yes | 08:54.7 | ||
| Shelby Sackett | River City | 2 | WJN | y | 08:54.7 | ||
| Odett Zvehanovics | Berkeley HS | 2 | WJN | y | 08:55.5 | ||
| Hannah Landau | River City | 2 | WJN | 08:55.9 | |||
| Ellen Davies | Palo Alto | 2 | WJN | 08:55.9 | |||
| Sara Sampson | Palo Alto | 2 | WJN | 08:57.2 | |||
| Monica Kuzdovich | Berkeley HS | 2 | WJN | N | 08:57.8 | ||
| Aly Dickens | Palo Alto | 2 | WJN | 08:58.0 | |||
| Delia Werner-Bills | Berkeley HS | 2 | WJN | y | 08:59.0 | ||
| Clare Cameron | Pacific | 2 | WJN | Yes | 09:00.5 | ||
| Claire Coleman | River City | 2 | WJN | 09:03.3 | |||
| Katie Ratto | Palo Alto | 2 | WJN | 09:03.6 | |||
| Chaos Klopp | Berkeley HS | 2 | WJN | y | 09:05.7 | ||
| Shae McGuinness | Pacific | 2 | WJN | Yes | 09:06.8 | ||
| Luisa Pio | Berkeley HS | 2 | WJN | y | 09:11.3 | ||
| Ciera Neeley | River City | 2 | WJN | 09:14.4 | |||
| Petra deMatran | Pacific | 2 | WJN | Yes | 09:18.5 | ||
| Taylor Niles | Berkeley HS | 2 | WJN | y | 09:23.3 | ||
| Joy Mouna | Palo Alto | 2 | WJN | yes | 09:25.0 | ||
| Hailey Nelson | River City | 2 | WJN | y | 09:27.6 | ||
| Kristina Hillhouse | Palo Alto | 2 | WJN | 09:32.2 | |||
| Elizabeth Scott | River City | 2 | WJN | 09:32.6 | |||
| Izzy Ben Izzy | Berkeley HS | 2 | WJN | y | 09:51.8 | ||
| Angelica Braa | Pacific | 2 | WJN | 09:54.6 | |||
| Name | Club Name | Event # | Event | Frosh | LWT | Final 2k | Results |
| Harley Grandin | Pacific RC | 3 | MJL | 06:52.3 | 1st Place | ||
| Bobby Vernazza | Serra HS | 3 | MJL | 06:52.6 | 2nd Place | ||
| Jackson Herd | Stanford | 3 | MJL | 06:52.9 | 3rd Place | ||
| Luke Demo | Pacific RC | 3 | MJL | 06:55.2 | |||
| Yan Peter Schreier | River City | 3 | MJL | 06:57.2 | |||
| Nick Bogatsky | Pacific RC | 3 | MJL | 07:02.5 | |||
| Nick Lewis | Pacific RC | 3 | MJL | 07:03.5 | |||
| Ezra Carlson | HBRA | 3 | MJL | 07:03.6 | |||
| Jacob Machschefes | River City | 3 | MJL | 07:05.1 | |||
| Nick Balestrieri | Pacific RC | 3 | MJL | 07:07.5 | |||
| Aric Hopkins | River City | 3 | MJL | 07:08.3 | |||
| Cairo Stewart | Pacific RC | 3 | MJL | 07:09.9 | |||
| Richard Chew | River City | 3 | MJL | 07:11.4 | |||
| Noah Stier | Pacific RC | 3 | MJL | 07:13.3 | |||
| Paul Jimenez | Serra HS | 3 | MJL | 07:14.2 | |||
| Vance Merrill | Pacific RC | 3 | MJL | 07:15.4 | |||
| Liam Cox | River City | 3 | MJL | 07:15.5 | |||
| Yoshua Lo | Pacific RC | 3 | MJL | 07:16.0 | |||
| Nick Daugherty | HBRA | 3 | MJL | 07:18.6 | |||
| Ben Iwaszewicz | Pacific RC | 3 | MJL | 07:24.6 | |||
| Manraj Dhesi | River City | 3 | MJL | 07:24.9 | |||
| Matt Meyer | Pacific RC | 3 | MJL | 07:25.3 | |||
| Nick Totagrande | Serra HS | 3 | MJL | 07:28.6 | |||
| Zeke Wald | Pacific RC | 3 | MJL | 07:32.7 | |||
| Evan Roper | River City | 3 | MJL | 07:32.9 | |||
| Arik Gadye | Pacific RC | 3 | MJL | 07:33.0 | |||
| Kris Canete | Deep Water | 3 | MJL | 07:33.9 | |||
| Maurizio Barone | Pacific RC | 3 | MJL | Yes | 07:36.9 | ||
| Ryan Byrne | Deep Water | 3 | MJL | 07:44.3 | |||
| Name | Club Name | Event # | Event | Frosh | LWT | Final 2k | Results |
| Jackie Rine | Deep Water | 4 | WJL | 07:45.0 | 1st Place | ||
| Emily Wiebe | Pacific | 4 | WJL | 07:51.0 | 2nd Place | ||
| Juliette Hackett | Pacific | 4 | WJL | Y | 07:54.2 | 3rd Place/1st Place Frosh | |
| Avery McFarlan | Pacific | 4 | WJL | 07:56.8 | |||
| Amy Platencamp | River City | 4 | WJL | 08:05.4 | |||
| Christina Vernazza | Stanford | 4 | WJL | 08:12.8 | |||
| Claire Finn | River City | 4 | WJL | 08:14.4 | |||
| Hannah McLester | Berkeley HS | 4 | WJL | 08:14.7 | |||
| Danya Axelrad-Hausman | River City | 4 | WJL | 08:17.8 | |||
| Candace Kelly | River City | 4 | WJL | 08:22.7 | |||
| AJ Pierce | Pacific | 4 | WJL | Y | 08:23.9 | ||
| Vanessa Rivas-Bernardy | River City | 4 | WJL | 08:27.6 | |||
| Andi Grimbergen | Stanford | 4 | WJL | 08:30.5 | |||
| Annika Homlund | Pacific | 4 | WJL | 08:39.2 | |||
| Hannah Wiscombe | River City | 4 | WJL | 08:41.5 | |||
| Melanie Greenfield | River City | 4 | WJL | 08:44.8 | |||
| Name | Club Name | Event # | Event | Frosh | LWT | Final 2k | Results |
| Carl Reinke | Deep Water | 5 | MJO | 06:22.0 | 1st Place | ||
| Tyler Canning | HBRA | 5 | MJO | 06:29.3 | 2nd Place | ||
| Logan Hart | Pacific | 5 | MJO | 06:30.8 | 3rd Place | ||
| Hyde Patterson | Pacific | 5 | MJO | 06:39.1 | |||
| Nick Kline | River City | 5 | MJO | 06:40.5 | |||
| Matt Milner | Pacific | 5 | MJO | 06:43.4 | |||
| Carson Green | River City | 5 | MJO | 06:44.3 | |||
| Marc Magnusson | Pacific | 5 | MJO | 06:48.7 | |||
| Robbie Ostrow | Pacific | 5 | MJO | 06:49.5 | |||
| Alex Lee | Pacific | 5 | MJO | 06:54.2 | |||
| Michael Kay | Deep Water | 5 | MJO | 07:03.8 | |||
| Skip Wilson | Deep Water | 5 | MJO | 07:07.1 | |||
| Cian Dowling | Pacific | 5 | MJO | 07:08.5 | |||
| Steven Khosid | Pacific | 5 | MJO | 07:10.7 | |||
| Philip Tabet | Serra HS | 5 | MJO | 07:10.8 | |||
| Nicholas Hartzler | Deep Water | 5 | MJO | 07:23.5 | |||
| JohnMark Hopkins | River City | 5 | MJO | Frosh | 07:24.8 | ||
| Name | Club Name | Event # | Event | Frosh | LWT | Predicted 2k | Results |
| Liz Calder | Pacific | 6 | WJO | 07:24.6 | 1st Place | ||
| Maggie Bowman-Jones | Pacific | 6 | WJO | 07:30.0 | 2nd Place | ||
| Amara Wilson | Pacific | 6 | WJO | 07:32.8 | 3rd Place | ||
| Deanna Wong | Pacific | 6 | WJO | 07:37.2 | |||
| PK Carey-Jones | Pacific | 6 | WJO | 07:38.1 | |||
| Maya Lefao | Berkeley HS | 6 | WJO | 07:40.2 | |||
| Eliza Pearce | Pacific | 6 | WJO | 07:41.5 | |||
| Claire Duesdieker | Stanford | 6 | WJO | 07:41.5 | |||
| Hannah Merrill | Deep Water | 6 | WJO | 07:45.8 | |||
| Sophia Labeko-Mendoza | Pacific | 6 | WJO | 07:46.3 | |||
| Elissa Nesmith | Pacific | 6 | WJO | 07:47.2 | |||
| Anna-Linnea Rodegard | Berkeley HS | 6 | WJO | 07:47.9 | |||
| Claire Premzic | River City | 6 | WJO | 07:51.0 | |||
| Sage Purkey | River City | 6 | WJO | 07:53.4 | |||
| Tiana Abdulmassih | Pacific | 6 | WJO | 07:55.1 | |||
| Katie Lowell | Pacific | 6 | WJO | 08:01.6 | |||
| AnaKarina Castrillo | Stanford | 6 | WJO | 08:02.0 | |||
| Aldrine Gorrostieta | Berkeley HS | 6 | WJO | 08:04.1 | |||
| Fatima Sy | River City | 6 | WJO | 08:09.7 | |||
| Olivia Kern | Berkeley HS | 6 | WJO | 08:10.9 | |||
| Rose Dodgen | Pacific | 6 | WJO | 08:11.2 | |||
| Maddy Griffith | Pacific | 6 | WJO | 08:12.0 | |||
| JuliAnn Machschefes | River City | 6 | WJO | 08:12.1 | |||
| Liz Yurkov | Pacific | 6 | WJO | 08:13.4 | |||
| Djuna Elkan | Berkeley HS | 6 | WJO | 08:13.4 | |||
| Eleani Stefani | St. Ignatius | 6 | WJO | 08:18.0 | |||
| Cheyenne Barry | Berkeley HS | 6 | WJO | 08:19.9 | |||
| Kyle Daniels | Berkeley HS | 6 | WJO | 08:24.9 | |||
| Kate Carlin | Berkeley HS | 6 | WJO | 08:26.3 | |||
| Bridget Mazet | River City | 6 | WJO | 08:32.1 | |||
| Name | Club Name | Event # | Event | Frosh | Age | Predicted 2k | Results |
| Eli Cooper | Pacific | BB | HS-Cox | M | 01:40.5 | 1st Place | |
| Aaron Kudatsky | Pacific | BB | HS-Cox | M | 01:44.7 | 2nd Place | |
| JT Kearney | Serra HS | BB | HS-Cox | M | 01:46.7 | 3rd Place | |
| Jake Williams | Pacific | BB | HS-Cox | M | 01:48.1 | ||
| Mars Pasache | Pacific | BB | HS-Cox | M | 01:56.2 | ||
| Alex Campbell | Stanford | BB | HS-Cox | M | 02:01.5 | ||
| Stephen Peterson | Pacific | BB | HS-Cox | M | 02:03.3 | ||
| Matt Kozuch | Pacific | BB | HS-Cox | M | 02:03.4 | ||
| Janet Cheung | UOP | BB | College-Cox | F | 02:02.7 | 1st Place | |
| Lizzy Van Zandt | Pacific | BB | HS-Cox | F | 01:52.1 | 1st Place | |
| Paige Cheung | Pacific | BB | HS-Cox | F | 02:03.7 | 2nd Place | |
| Simone Landis | Pacific | BB | HS-Cox | F | 02:05.4 | 3rd Place | |
| Kayla Ungar | Pacific | BB | HS-Cox | F | 02:10.7 | ||
| Lillian Farnkopt | Berkeley HS | BB | HS-Cox | F | 02:11.2 | ||
| Laura Grimbergen | Stanford | BB | HS-Cox | F | 02:12.6 | ||
| Ari Levitch | Berkeley HS | BB | HS-Cox | F | 02:16.2 | ||
| Zara de Matran | Pacific | BB | HS-Cox | F | 02:16.8 | ||
| Olive Fontaine | Berkeley HS | BB | HS-Cox | F | 02:21.7 | ||
| Madison Lane | Pacific | BB | HS-Cox | F | 02:21.7 | ||
| Elliot Calder | Pacific | BB | FAM | M | 8 | 02:52.0 | 1st |
| Keiran Phillips | Stanford | BB | FAM | M | 8 | 03:06.3 | 2nd |
| Sophie Pelton | Stanford | BB | FAM | F | 7 | 03:21.1 | 3rd |
| Name | Club Name | Event # | Event | Lwt | Age | Final 2k | Results |
| Devin Lee | Stanford | 8 | MCL | y | 21 | 06:41.1 | |
| Robert Meyer | Unaffliated | 14 | MO | 26 | 06:19.2 | 1st place Open/Deron Thorp Award | |
| Peter Coxeter | BIAC | 14 | MO | 27 | 06:21.4 | 2nd place Open | |
| Bryan Kitch | Pacific RC | 14 | MO | 27 | 06:38.5 | 3rd place open | |
| Michael Seelaus | BIAC | 14 | MO | 27 | 07:08.7 | ||
| Tom Davies | Catalyst Athletics | 18 | MM | 36 | 06:26.1 | 1st place Master | |
| Will Whalen | Pmax | 18 | MM | 37 | 06:33.6 | 2nd Place Master | |
| Jason Thrasher | Palo Alto | 18 | MM | 35 | 06:49.9 | 3rd Place Master | |
| Antony Brydon | BIAC | 18 | MM | y | 38 | 06:53.3 | 1st Place Master Lightweight |
| Scott Gibson | HBRA | 18 | MM | y | 33 | 07:17.8 | 2nd Place Master Lightweight |
| John Carlson | Pmax | 18 | MM | 39 | 07:19.3 | ||
| Ben Glass | Unaffliated | 18 | MM | 38 | |||
| Brad Farmer | BIAC | 17 | MS | 45 | 06:35.4 | 1st Place Senior | |
| Paul H Madsen | Unaffliated | 17 | MS | 43 | 06:50.5 | 2nd Place Senior | |
| Greg Huetinck | Humboldt | 17 | MS | y | 43 | 06:51.6 | 3rd Place Senior/1st Place Senior Lwt |
| Steve George | BIAC | 16 | MV | 49 | 07:24.9 | ||
| Dave Wainwright | Unaffliated | 16 | MV | 55 | 06:44.2 | 1st Place Senior 50 | |
| Craig McGahey | Unaffliated | 16 | MV | 56 | 07:05.7 | 2nd Place Senior 50 | |
| Eddy Tabet | Unaffliated | 16 | MV | 50 | 07:08.0 | 3rd Place Senior 50 | |
| Ron Powers | Unaffliated | 16 | MV | 50 | 07:09.0 | ||
| Toby Goddard | Unaffliated | 16 | MV | 53 | 07:13.7 | ||
| Gordon Diddens | Pmax | 16 | MV | 59 | 07:25.9 | ||
| Richard Friedman | Pmax | 16 | MV | y | 52 | 09:06.4 | 1st Place Senior 50 Lightweight |
| Charles Berry | Unaffliated | 16 | MV | 50 | |||
| Gregory Brock | Unaffliated | 16 | MV | y | 62 | 07:03.9 | 1st
Place Vetran/1st Place Lwt CRASH-B Qualifier |
| Steve Schaffran | BPRC | 16 | MV | y | 66 | 07:16.6 | 2nd
Place Vetran/2nd Place Lwt CRASH-B Qualifier |
| Rich Fisher | Pmax | 16 | MV | y | 63 | 07:32.0 | 3rd Place Vetran/3rd Place Lwt |
| Skip Allan | Unaffliated | 16 | MV | 64 | 07:36.4 | ||
| Mike Miller | Pmax | 16 | MV | 65 | 07:55.8 | ||
| Stephen Robinson | Pmax | 16 | MV | 61 | 08:03.8 | ||
| Dennis Thomas | Unaffliated | 16 | MV | 71 | 07:58.2 | 1st Place Vetran 70 | |
| Roy Egawa | Pmax | 16 | MV | 71 | 08:01.9 | 2nd Place Vetran 70 | |
| Name | Club Name | Event # | Event | Age | LWT | Final 2k | Results |
| D Cook | Unaffliated | 20 | WCO | 20 | N | 07:20.4 | 1st Place Wcollege |
| Vanessa Harvey | Pacific RC | 20 | WO | 26 | N | 08:05.8 | 1st Place Women's Open |
| Susan Criswell | BIAC | 20 | WO | 26 | N | 08:29.2 | 2nd Place Women's Open |
| Jennifer Fuller | BIAC | 20 | WO | 26 | 07:57.1 | 3rd Place Women's Open | |
| Lauren Wessel | BIAC | 20 | WO | 28 | 08:33.3 | ||
| Aisha Chow | BIAC | 24 | WM | 32 | 07:18.0 | 1st Place Women's Master | |
| Niki Calastas | Unaffliated | 24 | WM | 31 | 08:08.7 | 2nd Place Women's Master | |
| Wendy Madieros | JackLondon AC | 24 | WM | 39 | 08:42.5 | 3rd Place Women's Master | |
| Adrienne Moore | BIAC | 23 | WS | 48 | N | 07:41.6 | 1st Place Women's Senior |
| Nina Thayer | ITC Rowing | 23 | WS | 46 | N | 07:42.9 | 2nd Place Women's Senior |
| Rochelle Jones | Unaffliated | 23 | WS | 44 | N | 07:43.5 | 3rd Place Women's Senior |
| Lisa Warhuus | JackLondon AC | 23 | WS | 42 | 07:52.0 | ||
| Michelle McCoy | Pmax | 23 | WS | 46 | 07:54.9 | ||
| Jane Branson | Pmax | 23 | WS | 41 | 08:12.2 | ||
| Susan Demo | Pacific RC | 23 | WS | 48 | N | 08:21.5 | |
| Ann Thomas | Unaffliated | 23 | WS | 46 | Y | 08:23.1 | 1st Place Women's Senior LWT |
| Annie Mudge | JackLondon AC | 23 | WS | 48 | 08:23.9 | ||
| Kathleen Tarr | Unaffliated | 23 | WS | 40 | N | 08:25.9 | |
| Maria Cormier | Pmax | 23 | WS | 48 | Y | 08:33.9 | 2nd Place Women's Senior LWT |
| Lori Hughes | Catalyst Athletics | 23 | WS | 43 | Y | 08:43.2 | |
| Vicky Wong | JackLondon AC | 23 | WS | 49 | 09:34.4 | ||
| Judy Sambrailo | Unaffliated | 22 | WV | 51 | N | 07:25.9 | 1st
Place Women's Veteran CRASH-B Qualifier |
| Frederika Horton | JackLondon AC | 22 | WV | 52 | 08:03.1 | 2nd Place Women's Veteran | |
| Maggie Grover | Pmax | 22 | WV | 53 | 08:20.4 | 3rd Place Women's Veteran | |
| Helen Keohane | JackLondon AC | 22 | WV | 53 | N | 08:26.5 | |
| Ellen Braithwaite | BPRC | 22 | WV | 63 | N | 08:32.0 | 1st Place Women's 60 |
| Leslie Clements | ITC Rowing | 22 | WV | 63 | 09:08.7 | 2nd Place Women's 60 | |
| Isako Egawa | Pmax | 22 | WV | 70 | 08:48.9 | 1st
Place Women's 70 CRASH-B Qualifier |
|
| Name | Club Name | Event # | Event | Age | LWT | Final 2k | Results |
| Ryan Fitzpatrick | Unaffliated | 17B | MO-1k | 28 | Y | 03:16.4 | 1st Place Open |
| Dan Root | Unaffliated | 17B | MM-1k | 34 | 03:44.0 | 1st Place Masters | |
| Matt Bogdanciwz | Unaffliated | 17B | MS-1K | 40 | 03:29.1 | 1st Place Senior | |
| Jeff Crawford | Los Gatos | 17B | MS-1K | 47 | 03:27.4 | 2nd Place Senior | |
| Charles Berry | Unaffliated | 17B | MV-1K | 50 | 03:13.6 | 1st Place Veteran | |
| Matt Thomas | Unaffliated | 17B | MV-1K | 59 | 03:14.3 | 2nd Place Veteran | |
| Amy Goldsmith | Los Gatos | 22B | WV-1k | 51 | 04:02.4 | 1st Place Veteran 50+ | |
| Renee Lambert | Palo Alto | 22B | WV-1k | 48 | 04:31.0 | 1st Place Senior | |
| Name | Club Name | Event # | Event | Age | LWT | Final 2k | Results |
| Team PACJC | PACJC | TEAM-1K | 03:44.0 | 1st Place Team |