Athletes and Coaches,

Thank you for attending Head of Lagoon 2006. Thank you to all the athletes, parents and supporters of Stanford Rowing and Peninsula Masters. These folks worked from Friday 11:00 AM until Monday 6:00 PM to put the regatta together. Without this group of folks and their generous donation of their time, this regatta would never be where it is.

Thank you from the bottom of our little tired hearts !

====================================================================================================================

Results:

Distance: 5000 meters

Weather: Glorious 75 degrees, and sunburns all around. No wind, not a ripple. The water was a glass reflection of the houses on the waterway.

 

Bow# Event Name/Org Age Hndcp [sec] Elapsed time Adjusted time Position Gap Comments
201 MM4x PRC 40 0:00:52 0:18:16 0:17:24 1 0:00:00  
203 MM4x NBRC 52 0:01:40 0:20:43 0:19:03 2 0:01:39  
202 MM 4x BIAC          
                   
204 MO8+ Sonoma State Univ.     0:17:30 0:17:30      
                   
205 MF8+ Stanford University     0:18:14 0:18:14 1 0:00:00  
206 MF8+ Sonoma State Univ.     0:19:59 0:19:59 2 0:01:45  
                   
207 MM8+ MRA-A 50 0:01:09 0:17:33 0:16:24 1 0:00:00  
208 MM8+ KMRC 37 0:00:30 0:17:01 0:16:31 2 0:00:07  
210 MM8+ MRA-B 43 0:00:48 0:18:25 0:17:37 3 0:01:13  
209 MM8+ LGRC 59 0:01:36 0:19:20 0:17:44 4 0:01:20  
215 MM8+ BIAC 37 0:00:30 0:18:46 0:18:16 5 0:01:52  
212 MM8+ MRA-C 58 0:01:33 0:19:57 0:18:24 6 0:02:00  
214 MM8+ MRA-D 49 0:01:06 0:19:45 0:18:39 7 0:02:15  
211 MM8+ LMRC 54 0:01:21 0:20:40 0:19:19 8 0:02:55  
213 MM8+ SFBB 32 0:00:15 0:20:40 0:20:25 9 0:04:01  
                   
217 MJ8+ PRC     0:17:50 0:17:50 1 0:00:00  
219 MJ8+ LGRC     0:18:41 0:18:41 2 0:00:51  
218 MJ8+ Delta Blades - A     0:19:30 0:19:30 3 0:01:40  
221 MJ8+ NORCAL     0:19:36 0:19:36 4 0:01:46  
220 MJ8+ Delta Blades - B     0:20:26 0:20:26 5 0:02:36  
                   
223 WO4+ Stanford University     0:22:58 0:22:58 1 0:00:00  
222 WO4+ Sonoma State Univ.     0:23:02 0:23:02 2 0:00:04  
                   
225 WM4+ LMRC 33 0:00:18 0:22:10 0:21:52 1 0:00:00  
224 WM4+ LGRC 58 0:01:33 0:25:06 0:23:33 2 0:01:40  
                   
scratch WJ4+ NBRC     0:00:00 0:00:00   0:00:00  
226 WJ4+ NORCAL-A     0:21:37 0:21:37 1 0:21:37  
227 WJ4+ Stanford RC - A     0:21:39 0:21:39 2 0:21:39  
229 WJ4+ PRC - A     0:21:55 0:21:55 3 0:21:55  
231 WJ4+ Stanford RC - B     0:22:23 0:22:23 4 0:22:23  
233 WJ4+ PRC - B     0:22:27 0:22:27 5 0:22:27  
235 WJ4+ PRC - C     0:22:53 0:22:53 6 0:22:53  
228 WJ4+ Palo Alto RC - A     0:23:31 0:23:31 7 0:23:31  
232 WJ4+ Palo Alto RC - B     0:26:26 0:26:26 8 0:26:26  
234 WJ4+ Stanford RC - C     0:31:34 0:31:34 9 0:31:34  
scratch WJ4+ NORCAL-B     0:00:00 0:00:00 scratch 0:00:00 collison
                   
236 MO1x Lange, MRA     0:20:24 0:20:24 1 0:00:00  
237 MO1x Hartman, MRA     0:23:31 0:23:31 2 0:03:08  
241 MO1x Da Sie, A A University 23 0:00:00 0:25:19 0:25:19 3 0:04:55  
                   
242 MLt 1x Heycke, Ashland RC 48 0:01:24 0:21:46 0:20:22 1 0:00:00  
240 MLt1x Gelardin, MRA 66 0:02:36 0:24:03 0:21:27 2 0:01:05  
238 MLt 1x Bailey, Kingston RC     0:22:28 0:22:28 3 0:02:06  
243 MLt 1x Buseck, LGRC 43 0:01:04 0:24:08 0:23:04 4 0:02:41  
239 MLt 1x Cox, BIAC 40 0:00:52 0:00:00      
                   
246 WO2x HBRA - B     0:23:17 0:23:17 1 0:00:00  
244 WO2x HBRA - A     0:23:50 0:23:50 2 0:00:32  
245 scratch NBRC              
                   
248 WM2x South End RC 45 0:01:12 0:21:22 0:20:10 1 0:00:00  
247 WM2x LMRC 47 0:01:20 0:21:54 0:20:34 2 0:00:24  
249 WM2x PAC-Masters 43 0:01:04 0:26:36 0:25:32 3 0:05:22  
250 WM2x MRA 46 0:01:16 0:00:00        
                   
251 WI8+ LGRC     0:24:30 0:24:30 1    
                   
258 WJN8+ LGRC - B     0:21:45 0:21:45 1 0:00:00  
252 WJN8+ NORCAL     0:21:47 0:21:47 2 0:00:03  
255 WJN8+ LGRC - A     0:21:55 0:21:55 3 0:00:10  
256 WJN8+ Delta Blades     0:22:44 0:22:44 4 0:00:59  
253 WJN8+ PRC - A     0:22:53 0:22:53 5 0:01:09  
254 WJN8+ Stanford RC     0:24:23 0:24:23 6 0:02:38  
257 WJN8+ PRC - B     0:25:57 0:25:57 7 0:04:12  
                   
259 MCN4+ Stanford University-A     0:20:34 0:20:34 1 0:00:00  
266 MCN4+ Stanford University-B     0:21:41 0:21:41 2 0:01:07  
261 MCN4+ SMC     0:24:25 0:24:25 7 0:03:51  
                   
                   
263 MI4+ MRA 53   0:21:51 0:21:51 3 0:01:17  
260 MI4+ HBRA - A     0:22:39 0:22:39 4 0:02:05  
265 MI4+ Stanford RC     0:23:08 0:23:08 5 0:02:35  
264 MI4+ BIAC     0:24:20 0:24:20 6 0:03:47  
262 MI4+ HBRA - B     0:26:07 0:26:07 8 0:05:33  
                   
267 MM1x-A Abrams, Dolphin Club 42   0:21:29 0:21:29 1 0:00:00 Collisons
268 MM1x-A Doesserich, PRC 39   0:22:20 0:22:20 2 0:00:51  
                   
275 MM1x-C McInerney, South End 45 0:01:12 0:20:38 0:19:26 1 0:00:00  
276 MM1x-C Maloney, BIAC 50 0:01:32 0:21:34 0:20:02 2 0:00:37  
271 MM1x-C LMRC 52 0:01:40 0:22:57 0:21:17 3 0:01:51  
273 MM1x-C Dee, MRA 61 0:02:16 0:24:21 0:22:05 4 0:02:40  
270 MM1x-C Slater, MRA 45 0:01:12 0:24:44 0:23:32 5 0:04:07  
274 MM1x-C Huffman, LMRC 49 0:01:28 0:26:01 0:24:33 6 0:05:07  
269 MM1x-C Casipit, BIAC 45 0:01:12 0:26:47 0:25:35 7 0:06:10  
272 MM1x-C Mac Conaghy, BIAC 50 0:01:32 0:28:00 0:26:28 8 0:07:02  
scratch MM1x-C Krause, MRA 58 0:02:04          
                   
278 MI1x Ball, Sonoma State Univ     0:29:59 0:29:59 1 0:00:00  
277 MI1x Bohar, LMRC     0:36:24 0:36:24 2 0:06:24  
                   
279 WO8+ Sonoma State Univ.     0:20:50 0:20:50 1 0:00:00  
280 WO8+ BIAC     0:21:37 0:21:37 2 0:00:46  
                   
281 WF8+ Stanford University     0:20:44 0:20:44 1 0:00:00  
283 WF8+ Sonoma State Univ. B     0:22:23 0:22:23 2 0:01:39  
282 WF8+ Sonoma State Univ. A     0:23:28 0:23:28 3 0:02:44  
                   
288 WM8+ MRA-D 44 0:00:51 0:20:12 0:19:21 1 0:00:00  
284 WM8+ MRA - A 39 0:00:36 0:20:10 0:19:34 2 0:00:13  
287 WM8+ MRA - C 55 0:01:24 0:21:06 0:19:42 3 0:00:21  
286 WM8+ MRA - B 53 0:01:18 0:21:17 0:19:59 4 0:00:38  
285 WM8+ LMRC 50 0:01:09 0:21:10 0:20:01 5 0:00:40  
290 WM8+ MRA - F 52 0:01:15 0:21:44 0:20:29 6 0:01:08  
289 WM8+ MRA-E 47 0:01:00 0:21:46 0:20:46 7 0:01:25  
                   
292 WJ8+ NORCAL-A     0:19:49 0:19:49 1 0:00:00  
291 WJ8+ PRC - A     0:20:43 0:20:43 2 0:00:54  
296 WJ8+ NORCAL-B     0:21:14 0:21:14 3 0:01:25  
294 WJ8+ Stanford RC - A     0:21:29 0:21:29 4 0:01:40  
295 WJ8+ PRC - B     0:21:53 0:21:53 5 0:02:03  
293 WJ8+ LGRC              
297 WJ8+ Stanford RC - B              
                   
300 WM4x LGRC - B 58   0:22:46 0:22:46 1 0:00:00  
299 WM4x HBRA     0:24:01 0:24:01 2 0:01:15  
298 WM4x LGRC - A 59            
                   
305 MO4+ Stanford University     0:19:41 0:19:41 1 0:00:00  
301 MO4+ MRA     0:20:11 0:20:11 2 0:00:29  
304 MO4+ Sonoma State Univ.     0:21:22 0:21:22 3 0:01:41  
302 MO4+ SMC     0:23:04 0:23:04 4 0:03:23  
303 MO4+ AA University     0:30:42 0:30:42 5 0:11:01  
                   
306 MLt 4+ Sonoma State Univ.     0:20:33 0:20:33 1 0:00:00  
307 MLt4+ Delta Blades     0:22:12 0:22:12 2 0:01:39  
308 MLt 4+ Sonoma State Univ.     0:22:25 0:22:25 3 0:01:52  
                   
309 MM4+ MRA 42 0:00:45 0:19:18 0:18:33 1 0:00:00  
314 MM4+