Thank you to everyone who helped and participated in the HOTL 2005. We had a record 200+ boats race throught the beautiful Foster City Lagoon. When CRA and Ron Hudson started this regatta 10 years ago, Ron swore it never rains on HOTL regatta day, and Ron was right on the ball with a 70 degree day !

 Special thanks to head official John Holt and starter Josh Raffaelli. Also special kudos to Ivo Plachy who did registration with total composure, to Tim Hilton for his premier dockmastering, to Stanford University Varsity Men for pulling out the dock and use of their trailer, to the results team at registration who heard more numbers in 4 hours then most hear in a year, to the fantastic PAC Master Team for all their help with the dock (the vision of Ben and Tracy covered in barnacles and algae is not something that I can erase anytime soon), setup and teardown to the late hours of Sunday evening,  and to those wonderful Stanford Rowing Center parents and friends that worked the start and finish line with perfection, monitored every bridge, fired up coffee, cut bagels, shopped for food, setup, toredown, waved parking flags, picked up garbage, hauled dock, hauled generators, inflated bouys, threw out anchors and did it with smiles and laughter, all for their athletes !

Last, but never least, to Joe O'Connor: Owner of the parking lot, Owner of the dock, Man of Steel. Your dedication to this regatta, this team and to rowing, will never be surpassed. You know how to get it done ! We may argue the whole way, but at the end of the day we speak the same language of exhaustion !

Thanks for everyone's support of HOTL 2005 ! See you all in 2006 ! New schedule, more docks and same good time !

 

<
Event Name/Org Age Handicap Elapsed time Adj. Time Position Gap Trophy
MM4x CRA 50 0:01:09 0:21:06 0:19:57 1 0:00:00 Whitney Cup
MM4x LGRC     0:22:43 0:22:43 2 0:02:46  
                 
                 
MO8+ Sonoma State U     0:17:33 0:17:33 1 0:00:00  
MO8+ KMRC     0:18:10 0:18:10 2 0:00:37  
MO8+ Humboldt State     0:18:27 0:18:27 3 0:00:54  
MO8+ Santa Clara U     0:18:29 0:18:29 4 0:00:56  
                 
                 
MF8+ Stanford University     0:18:05 0:18:05 1 0:00:00  
MF8+ Sonoma State U     0:19:24 0:19:24 2 0:01:20  
MF8+ Cal Maritime     0:20:51 0:20:51 3 0:02:46  
MF8+ St. Mary's College     0:21:43 0:21:43 4 0:03:38  
                 
                 
MM8+ MRA-A 42 0:00:45 0:17:02 0:16:17 1 0:00:00 Grand Sequioa Cup
MM8+ MRA-B 56 0:01:27 0:19:26 0:17:59 2 0:01:42  
MM8+ MRA-C 54 0:01:21 0:19:44 0:18:23 3 0:02:06  
MM8+ BIAC-A 33 0:00:18 0:18:58 0:18:40 4 0:02:23  
MM8+ BIAC-B 41 0:00:42 0:23:57 0:23:15 5 0:06:58  
                 
                 
MJ8+ PRC-A     0:17:53 0:17:53 1 0:00:00  
MJ8+ Stockton RC     0:18:32 0:18:32 2 0:00:38  
MJ8+ Palo Alto RC     0:18:40 0:18:40 3 0:00:47  
MJ8+ PRC-B     0:19:41 0:19:41 4 0:01:48  
MJ8+ RCRC Juniors     0:20:39 0:20:39 5 0:02:46  
MJ8+ Stanford RC     0:21:23 0:21:23 6 0:03:30  
MJ8+ NBRC     0:22:47 0:22:47 7 0:04:54  
                 
                 
                 
WO4+ UCSD     0:21:33 0:21:33 1 0:00:00  
WO4+ SRC-Pacific Strokes     0:25:39 0:25:39 2 0:04:06  
                 
                 
                 
WM4+ MRA 42 0:00:45 0:21:56 0:21:11 1 0:00:00 Redwood Shores Cup
WM4+ LGRC 53 0:01:18 0:22:43 0:21:25 2 0:00:14  
WM4+ RCRC-A 33 0:00:18 0:22:36 0:22:18 3 0:01:07  
WM4+ BIAC-A 29 0:00:06 0:22:48 0:22:42 4 0:01:31  
WM4+ BIAC-B 34 0:00:21 0:23:59 0:23:38 5 0:02:26  
WM4+ RCRC-B 42 0:00:45 0:25:40 0:24:55 6 0:03:44  
                 
                 
WJ4+ Norcal Crew     0:21:57 0:21:57 1 0:00:00 Mayor's Cup
WJ4+ Stanford RC-A     0:22:02 0:22:02 2 0:00:05  
WJ4+ Palo Alto RC     0:23:09 0:23:09 3 0:01:12  
WJ4+ HBRA-JC     0:23:53 0:23:53 4 0:01:56  
WJ4+ NBRC     0:23:58 0:23:58 5 0:02:01  
WJ4+ Stockton RC     0:28:03 0:28:03 6 0:06:06  
                 
                 
                 
MO1x Lange, MRA     0:20:38 0:20:38 1 0:00:00 San Andreas Cup
MO1x Petrys, Berkeley RC     0:21:33 0:21:33 2 0:00:55  
                 
                 
MLt1x Treacy, Berkeley RC 40 0:00:52 0:21:22 0:20:30 1 0:00:00  
MLt1x Bailey, Kingston RC     0:22:50 0:22:50 2 0:02:20  
MLt1x Cox, BIAC 39 0:00:48 0:24:43 0:23:55 3 0:03:24  
                 
                 
WO2x Smyth, Kobabe     0:22:29 0:22:29 1 0:00:00  
WO2x PACJC Masters     0:22:43 0:22:43 2 0:00:13  
                 
                 
WM2x Moore, Hanson 44 0:01:08 0:22:09 0:21:01 1 0:00:00 California Cup
WM2x Furano, Davis 44 0:01:08 0:22:22 0:21:14 2 0:00:13  
WM2x Wright, Fillmore 56 0:01:56 0:24:12 0:22:16 3 0:01:16  
                 
                 
WI8+ MRA 52 0:01:15 0:21:41 0:20:26 1 0:00:00  
WI8+ RCRC-A 50 0:01:09 0:23:57 0:22:48 2 0:02:22  
WI8+ BIAC 50 0:01:09 0:25:02 0:23:53 3 0:03:28  
WI8+ RCRC-B 39 0:00:36 0:28:45 0:28:09 4 0:07:43  
                 
                 
WJN8+ Norcal Crew-A     0:22:13 0:22:13 1 0:00:00  
WJN8+ PRC-A     0:23:28 0:23:28 2 0:01:15  
WJN8+ Stanford RC     0:24:09 0:24:09 3 0:01:56  
WJN8+ HBRA-JC     0:24:50 0:24:50 4 0:02:37  
WJN8+ Norcal Crew-B     0:25:36 0:25:36 5 0:03:23  
WJN8+ RCRC Juniors     0:25:40 0:25:40 6 0:03:27  
WJN8+ PRC-B     0:26:08 0:26:08 7 0:03:55  
WJN8+ Palo Alto RC     0:26:40 0:26:40 8 0:04:27  
WJN8+ Lake Sonoma RA     0:26:55 0:26:55 9 0:04:42  
                 
                 
MI4+ Stanford University-A     0:20:53 0:20:53 1 0:00:00  
MI4+ Stanford University-B     0:21:22 0:21:22 2 0:00:29  
MI4+ Delta Blades-A     0:21:33 0:21:33 3 0:00:40  
MI4+ Sonoma State U     0:23:07 0:23:07 4 0:02:14  
MI4+ Delta Blades-B     0:23:21 0:23:21 5 0:02:28  
MI4+ Norcal Crew     0:26:44 0:26:44 6 0:05:51  
                 
                 
                 
MMC+1x Abrams, PRC 41 0:00:56 0:21:58 0:21:02 1 0:00:00  
MMC+1x Gurney, New Haven RC 72 0:03:00 0:25:01 0:22:01 2 0:01:00  
MMC+1x Huffman, LMRC 48 0:01:24 0:23:55 0:22:31 3 0:01:29  
MMC+1x Sattler 63 0:02:24 0:25:03 0:22:39 4 0:01:37  
MMC+1x Colton, MRA 60 0:02:12 0:26:01 0:23:49 5 0:02:48  
                  
                  
                 
                 
MI 1x Krause, MRA 57 0:02:00 0:24:58 0:22:58 1 0:00:00  
MI1x Sonoma State U 57 0:02:00 0:27:03 0:25:03 2 0:02:05  
MI 1x Ewing, RCRC     9:59:59 9:59:59 3 9:37:01  
                 
                 
WO8+ UCSD     0:21:02 0:21:02 1 0:00:00  
WO8+ Sonoma State U     0:21:11 0:21:11 2 0:00:09  
WO8+ SRC-Pacific Strokes     0:27:06 0:27:06 3 0:06:04  
                 
                 
WF8+ Stanford University     0:20:56 0:20:56 1 0:00:00  
WF8+ UCSD-A     0:22:37 0:22:37 2 0:01:41  
WF8+ Sonoma State U-B     0:23:03 0:23:03 3 0:02:06  
WF8+ Santa Clara U     0:23:19 0:23:19 4 0:02:23  
WF8+ Sonoma State U-A     0:24:15 0:24:15 5 0:03:19  
WF8+ Sonoma State U-C     0:24:24 0:24:24 6 0:03:28  
WF8+ UCSD-B     0:25:32 0:25:32 7 0:04:36  
                 
                 
WM8+ MRA-A 43 0:00:48 0:20:23 0:19:35 1 0:00:00 Grand Sierra Cup
WM8+ RCRC 46 0:00:57 0:21:25 0:20:28 2 0:00:52  
WM8+ LGRC 55 0:01:24 0:22:36 0:21:12 3 0:01:37  
WM8+ MRA-B 54 0:01:21 0:22:41 0:21:20 4 0:01:45  
WM8+ BIAC 32 0:00:15 0:21:51 0:21:36 5 0:02:00  
WM8+ Stockton RC 42 0:00:45 0:23:09 0:22:24